The weather was stunning today. We embarked on a two-mile hike up to the fire watch tower. The radio used for this activation was the Kenwood TH-D72, operating on 146.520.















🗺️ Contact Map
📡 Activation Logbook
| Date | Time | Callsign | Frequency | Mode | My Summit | Their Summit | Comments |
|---|---|---|---|---|---|---|---|
| September 11, 2016 | 1825 | KD6ZLV | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Scott – Pomona | |
| September 11, 2016 | 1825 | WB6NQW | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Ron – Orange | |
| September 11, 2016 | 1825 | NG6R | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Jerry – Palos Verdes | |
| September 11, 2016 | 1825 | WD6AQK | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Chris – Mission Viejo | |
| September 11, 2016 | 1825 | KM6CEM | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Charles – San Dimas | |
| September 11, 2016 | 1827 | KG6WNI | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Leo – Corona | |
| September 11, 2016 | 1839 | KB6WWI | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Anthony – SFV | |
| September 11, 2016 | 1840 | KM6ELT | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Reuben – 405 N Mobile | |
| September 11, 2016 | 1840 | KM6DGR | 144.000MHz | FM | W6/CT-021 | W6/CT-021 ‘Skyler – 9yo | |
| September 11, 2016 | 1853 | K6QCB | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Rancho Cucamonga | |
| September 11, 2016 | 1859 | AA6DD | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Will – Perris | |
| September 11, 2016 | 1900 | W6C | 144.000MHz | FM | W6/CT-021 | W6/CT-021 Rout 66 Special Event |
![]()

Leave a Reply