What a beautiful day for a hike!
I was joined by AJ W6CMY and Mark K3MGM for this activation. We left early to beat the heat and the weather ended up being absolutely perfect. If you’re out early enough, a majority of the ascent is in the shade which can definitely assist with your hike.
Upon reaching the summit, we worked 2m CW along with some 20m HF. I spent most of the day on 2m CW and FM. AJ got some 20m CW contacts in addition to CW and Mark also had some great HF contacts. No DX QSOs today, but we did hear some Europe coming through on 20m
AJ let me try out his Tiny Gawant antenna kit from N6ARA. I decided to operate my Elecraft KX2 like a handheld with the antenna connected directly to the radio itself and held vertically. That was fun! I word WW7D in Washington within a minute of so of calling CQ.
As we were packing up, a few hikers asked us what we were up to and we got a chance to share some fun stories about Summits on the Air. Thanks chasers for a great activation!












Contact Map
Activation Logbook
My Summit: W6/CT-019
| Date / Time | Callsign | Frequency | Mode | Their Summit | Comments |
|---|---|---|---|---|---|
| August 30, 2026 15:25 | K4HDS2S | 146.580 | FM | W6/SC-004 | |
| August 30, 2026 15:28 | K1CT | 146.580 | FM | ||
| August 30, 2026 15:59 | NT6E | 144.100 | CW | ||
| August 30, 2026 16:04 | K1CT | 144.100 | CW | ||
| August 30, 2026 16:08 | KK6WT | 144.100 | CW | ||
| August 30, 2026 16:20 | W6TED | 144.100 | CW | ||
| August 30, 2026 16:34 | WW7D | 14.200 | SSB | ||
| August 30, 2026 16:53 | K6YYL | 146.580 | FM | ||
| August 30, 2026 16:53 | KM6RNS | 146.580 | FM | ||
| August 30, 2026 16:56 | KN6HMD | 146.580 | FM |
![]()

Leave a Reply